Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Name of the related party | Mr. Paras Savla | Mr. Rupesh Savla | Mrs. Mita Manoj Savla | Mrs. Priti Paras Savla | Mr. Dharen Savla | Mrs. Avani Dharen Savla | Kantilal Velji Savla & Others | Mrs. Shital Rupesh Savla | Deep Onshore Drilling Services Private limited | Deep Onshore Services Private Limited | Raas Equipment Private Limited | Deep International DMCC | Dr. Kirit Shelat | Mr. Hemendrakumar Shah | Mrs. Shaily Dedhia | Mrs. Renuka Upadhyay | Mr. Rohan Shah | Ms. Roshni Shah |
Categories of related parties | Promoters | Promoters | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Other related party | Promoters Group | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Chairman and Managing Director (KMP) and Promoter | Managing Director (KMP) and Promoter | Part of Promoter Group | Part of Promoter Group and relatives of key managerial personnel | Whole Time Director upto 24 June, 2021 and Part of Promoter Group and relatives of key managerial personnel | Part of Promoter Group | Other related parties | Part of Promoter Group and relatives of key managerial personnel | Subsidiary | Wholly Owned Subsidiary | Subsidiary | Wholly Owned Subsidiary | Independent Director | Independent Director | Independent Director w.e.f. 24 June, 2021 | Independent Director upto 11 May, 2021 | Whole Time Director (Finance) w.e.f. 24 June, 2021 and Chief Financial Officer | Company Secretary and Compliance Officer |
PAN of related party | AADPS0170N | AACPS6257P | AADPS0167P | AADPS0168C | AADPS0172Q | AKGPS1637K | AAATK3431H | ADHPK2176R | AAFCD7738N | AAHCD7919H | AAKCR2103E | ZZZZZ9999Z | ADSPS7396A | ADRPS5093F | AFHPG0275K | AAZPU7698H | AYDPS2254H | DABPS5644L |
CIN of related party | | | | | | | | | U11200GJ2016PTC092985 | U11100GJ2020PTC114115 | U29308GJ2020PTC113972 | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | 16.17322 | 87.83647 | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | 222.6 | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | | | | | | | |
Leases | | 20.84814 | 14.06058 | 14.06058 | 13.87914 | | 1.25235 | 20.84814 | | | | | | | | | | |
Loans and advances given | | | | | | | | | 0.22725 | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | 143.01886 | 427.52634 | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | 1725 | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | 2.40137 | | | | | | |
Interest paid | | | | | | | | | | | | | | | | | | |
Dividend income | | | | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | | | | |
Post employment benefits | | | | | | | | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | | |
| Others | 22.76469 | 21 | | | 11.0653 | 2.1 | | | | | | | 0.6 | 0.6 | 0.4 | 0.2 | 8.4807 | 2.50002 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | 0.16888 | 13.98685 | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | 0.22725 | | 848.57716 | 0.60228 | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | 0.74 | 0.1 | 150.08 | 8.9 | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | |
Note | |
The Company has invested in the equity shares of Raas Equipment Private limited to the tune of Rs.8000/- i.e 800 equity shares of Rs.10/- each and Rs.1,50,00,000/- in preference shares of the said company i.e 15,00,000 preference shares of Rs.10/- each.Thus the total amount invested by the company in Raas Equipment Private Limited stands to Rs.1,50,08,000/- (Rs. 150.08 Lac). |